Players

League
Rules
Players
Prizes
Previous
Manager Of The Month
Cups
Transfers
Winners
Stats
PNumNameTeamCostPositionIn weekTotal PointsTimes Picked
2M Almunia Arsenal 5.0 GK 0 14 0
5L Fabianski Arsenal 2.5 GK 0 3 0
6N Weaver Fulham 1.0 GK 0 0 0
13B Friedel Aston Villa 4.5 GK 3 36 0
16M Taylor Birmingham City 1.5 GK 0 10 1
20J Jaaskelainen Bolton Wanderers 4.0 GK -1 7 0
22B Jensen Burnley 1.0 GK -2 27 4
24P Cech Chelsea 5.5 GK 5 44 5
27C Cudicini Tottenham Hotspur 3.0 GK 0 6 0
31T Howard Everton 5.0 GK 3 34 0
35M Schwarzer Fulham 3.5 GK 8 42 10
39B Myhill Hull City 1.5 GK 0 23 1
43J Reina Liverpool 5.5 GK -1 17 1
47J Hart Birmingham City 1.5 GK 2 14 9
51B Foster Manchester United 3.0 GK 0 37 1
54E van der Sar Manchester United 5.5 GK 0 7 0
65S Given Manchester City 4.5 GK -2 47 17
72D James Portsmouth 3.5 GK -2 46 2
74T Sorensen Stoke City 1.5 GK -1 23 4
76S Simonsen Stoke City 1.5 GK 0 23 0
79M Fulop Sunderland 2.0 GK -1 5 1
80C Gordon Sunderland 2.5 GK -1 16 1
82Gomes Tottenham Hotspur 4.0 GK 23 37 0
84P Robinson Blackburn Rovers 3.0 GK 0 -1 0
92R Green West Ham United 4.0 GK -1 42 0
96C Kirkland Wigan Athletic 3.5 GK 3 11 0
98M Hahnemann Wolverhampton Wanderers 1.5 GK 0 4 1
99W Hennessey Wolverhampton Wanderers 1.0 GK -3 17 0
102G Clichy Arsenal 5.5 DEF 0 36 0
104W Gallas Arsenal 5.0 DEF -1 82 5
105T Vermaelen Arsenal 5.0 DEF 0 96 12
106B Sagna Arsenal 5.5 DEF 0 35 0
109R Johnson Birmingham City 1.0 DEF 2 32 2
110K Toure Arsenal 5.0 DEF 3 40 1
115W Bouma Aston Villa 3.0 DEF 0 0 0
116C Cuellar Aston Villa 4.0 DEF 5 41 0
117C Davies Aston Villa 4.0 DEF 0 12 1
119Z Knight Aston Villa 3.0 DEF -4 6 0
124N Shorey Aston Villa 3.0 DEF 0 15 0
126B Emerton Blackburn Rovers 2.5 DEF 0 0 0
129G Givet Blackburn Rovers 2.5 DEF -1 9 3
130R Nelsen Blackburn Rovers 3.0 DEF 15 16 0
131L Jacobsen Blackburn Rovers 2.5 DEF 0 1 1
134C Samba Blackburn Rovers 3.5 DEF 5 28 1
136S Warnock Blackburn Rovers 3.0 DEF 0 23 0
141G Cahill Bolton Wanderers 3.0 DEF -5 38 5
149A O'Brien Bolton Wanderers 1.5 DEF 0 0 0
153J Samuel Bolton Wanderers 2.0 DEF 0 -10 0
155G Steinsson Bolton Wanderers 2.0 DEF -4 -7 0
160Alex Chelsea 5.0 DEF 0 4 1
162J Belletti Chelsea 3.0 DEF 0 43 2
164J Bosingwa Chelsea 5.5 DEF 0 18 2
166W Bridge Manchester City 4.0 DEF -2 19 2
168R Carvalho Chelsea 4.5 DEF 4 49 10
170A Cole Chelsea 5.5 DEF 8 87 2
171B Ivanovic Chelsea 3.0 DEF 7 58 3
174J Terry Chelsea 7.0 DEF 13 87 6
179L Baines Everton 3.5 DEF 0 51 7
181T Hibbert Everton 3.0 DEF -1 14 1
183P Jagielka Everton 4.0 DEF 0 0 1
185J Lescott Everton 5.0 DEF -2 30 1
189J Yobo Everton 4.0 DEF 7 38 2
194B Hangeland Fulham 4.0 DEF 3 27 6
196A Hughes Fulham 2.5 DEF 0 18 6
197S Kelly Fulham 2.0 DEF 0 2 0
198P Konchesky Fulham 2.0 DEF 0 41 13
199J Pantsil Fulham 1.5 DEF 3 8 2
201B Mendy Hull City 1.0 DEF -1 -11 0
202K Zayatte Hull City 1.0 DEF 3 17 0
204M Mancienne Wolverhampton Wanderers 2.0 DEF -3 10 3
205A Dawson Hull City 1.0 DEF 3 11 0
207S Ricketts Hull City 1.0 DEF -4 14 4
209M Turner Hull City 2.0 DEF 1 52 26
214D Agger Liverpool 5.0 DEF -1 5 1
216A Arbeloa Liverpool 4.0 DEF 0 0 0
218F Aurelio Liverpool 4.0 DEF 0 25 2
220J Carragher Liverpool 6.5 DEF 0 49 0
224S Finnan Portsmouth 3.0 DEF 0 17 0
228M Skrtel Liverpool 4.5 DEF -1 10 0
235V Corluka Tottenham Hotspur 4.0 DEF 5 22 0
236R Dunne Manchester City 3.5 DEF 3 70 9
239N Onuoha Manchester City 3.0 DEF 0 0 0
241M Richards Manchester City 4.5 DEF 0 22 0
246W Brown Manchester United 3.5 DEF 3 31 0
247J Evans Manchester United 4.0 DEF 2 42 0
248P Evra Manchester United 6.0 DEF 0 42 2
250R Ferdinand Manchester United 7.0 DEF 0 13 0
252G Neville Manchester United 3.0 DEF 0 20 2
254J O'Shea Manchester United 4.0 DEF 0 29 10
255Rafael Manchester United 3.5 DEF 0 8 0
258N Vidic Manchester United 7.5 DEF 0 26 1
273L Young Aston Villa 3.5 DEF 3 2 0
278H Beye Aston Villa 3.5 DEF 0 7 0
291S Campbell Portsmouth 3.0 DEF 0 0 0
293S Distin Portsmouth 4.0 DEF 3 37 0
295H Hreidarsson Portsmouth 3.0 DEF 0 0 0
297G Johnson Liverpool 5.5 DEF 7 59 2
298Y Kaboul Portsmouth 2.5 DEF 1 33 0
306L Cort Stoke City 1.0 DEF 0 -1 0
310A Griffin Stoke City 1.0 DEF 0 6 0
312R Shawcross Stoke City 1.5 DEF 1 53 19
314A Wilkinson Stoke City 1.0 DEF -1 19 0
321P Bardsley Sunderland 2.5 DEF -1 6 1
323D Collins Sunderland 1.5 DEF 2 24 3
325D Higginbotham Stoke City 2.0 DEF 0 20 0
327P McShane Sunderland 2.0 DEF 0 -4 0
331B Assou-Ekotto Tottenham Hotspur 3.0 DEF 5 20 0
334G Bale Tottenham Hotspur 3.0 DEF 0 14 0
338M Dawson Tottenham Hotspur 3.5 DEF 5 18 0
342A Hutton Tottenham Hotspur 3.5 DEF 0 2 0
344L King Tottenham Hotspur 3.0 DEF 5 14 1
345S Bassong Tottenham Hotspur 3.0 DEF 0 16 15
346J Woodgate Tottenham Hotspur 4.5 DEF 5 8 0
361P Robinson Bolton Wanderers 2.0 DEF -5 -9 1
366J Collins West Ham United 1.5 DEF 0 54 8
368A Ferdinand Sunderland 3.0 DEF -1 10 0
370D Gabbidon West Ham United 1.5 DEF 0 0 0
371H Ilunga West Ham United 2.0 DEF 0 5 0
374L Neill West Ham United 3.0 DEF 0 8 0
376M Upson West Ham United 3.5 DEF -1 24 0
381E Boyce Wigan Athletic 2.5 DEF 8 12 0
383T Bramble Wigan Athletic 2.0 DEF -1 17 15
386M Figueroa Wigan Athletic 2.5 DEF 0 1 0
387M Melchiot Wigan Athletic 2.0 DEF 0 8 0
389P Scharner Wigan Athletic 2.5 DEF 3 21 0
401S Carr Birmingham City 1.0 DEF -1 22 0
404R Jaidi Birmingham City 1.0 DEF 0 0 0
406D Murphy Birmingham City 1.0 DEF 0 0 0
408F Queudrue Birmingham City 1.5 DEF 0 20 0
410L Ridgewell Birmingham City 1.0 DEF -1 10 0
412M Taylor Birmingham City 1.0 DEF 0 0 0
420G Alexander Burnley 1.5 DEF 6 39 0
422S Caldwell Burnley 1.0 DEF 0 1 1
424C Carlisle Burnley 1.0 DEF -3 9 1
426C Kalvenes Burnley 1.0 DEF 0 -3 0
430C Berra Wolverhampton Wanderers 1.0 DEF -3 9 0
432N Collins Wolverhampton Wanderers 1.0 DEF 0 13 0
434J Craddock Wolverhampton Wanderers 1.0 DEF 5 51 1
436G Elokobi Wolverhampton Wanderers 1.0 DEF 0 11 0
438K Foley Wolverhampton Wanderers 1.5 DEF 0 -1 0
440M Hill Wolverhampton Wanderers 1.0 DEF 0 6 0
441R Stearman Wolverhampton Wanderers 1.0 DEF -3 9 0
450A Faye Stoke City 1.5 DEF -1 63 6
501A Arshavin Arsenal 7.0 MID 7 79 24
502Denilson Arsenal 3.0 MID 0 18 3
503L Bowyer Birmingham City 1.5 MID 0 35 0
504V Diaby Arsenal 3.0 MID 0 66 7
505L Cana Sunderland 1.5 MID 0 31 2
506E Eboue Arsenal 3.0 MID 0 24 0
508F Fabregas Arsenal 7.0 MID 15 109 1
509S Nasri Arsenal 5.0 MID 0 8 0
512T Rosicky Arsenal 4.5 MID 0 23 0
513A Song Arsenal 3.0 MID 3 52 0
514T Walcott Arsenal 5.0 MID 0 11 0
519G Barry Manchester City 5.5 MID 0 58 1
523S Petrov Aston Villa 3.5 MID 0 30 0
524F Delph Aston Villa 2.5 MID 0 6 1
525N Reo-Coker Aston Villa 3.0 MID 0 11 0
526S Sidwell Aston Villa 3.5 MID 0 17 0
527A Young Aston Villa 5.5 MID 10 42 5
530S Larsson Birmingham City 1.5 MID 0 22 3
531H Bouazza Fulham 1.0 MID 0 0 0
532D Bentley Tottenham Hotspur 3.5 MID 0 23 0
533L Carsley Birmingham City 1.5 MID -1 7 0
534D Dunn Blackburn Rovers 2.0 MID 3 70 13
535K Andrews Blackburn Rovers 1.5 MID 0 9 1
536M Pedersen Blackburn Rovers 3.0 MID 0 20 0
537S N'Zonzi Blackburn Rovers 2.0 MID 0 22 0
540S Reid Blackburn Rovers 2.0 MID 0 12 0
549G McCann Bolton Wanderers 2.0 MID 0 2 0
550F Muamba Bolton Wanderers 2.0 MID 0 17 0
552R Gardner Bolton Wanderers 2.0 MID 0 19 0
553M Taylor Bolton Wanderers 3.5 MID 0 35 1
554C Eagles Burnley 1.5 MID 3 27 1
555W Elliott Burnley 1.5 MID 0 23 0
556J Gudjonsson Burnley 1.0 MID 0 5 0
557C McCann Burnley 1.0 MID 0 13 0
558M Ballack Chelsea 5.5 MID 2 58 1
560J Cole Chelsea 4.5 MID 2 31 0
561Deco Chelsea 5.0 MID 2 54 0
562M Essien Chelsea 5.0 MID 5 62 1
563Y Zhirkov Chelsea 4.0 MID 0 7 0
564F Lampard Chelsea 8.5 MID 2 98 36
568F Malouda Chelsea 4.0 MID 0 39 1
570J Mikel Chelsea 3.5 MID 0 11 0
572S Wright-Phillips Manchester City 5.0 MID 8 44 1
577M Arteta Everton 4.5 MID 0 0 0
579T Cahill Everton 4.5 MID 0 24 5
580M Fellaini Everton 4.0 MID -1 25 3
581P Neville Everton 2.5 MID 0 10 0
583L Osman Everton 3.0 MID 0 35 1
585S Pienaar Everton 3.5 MID 0 40 3
590J Bullard Hull City 3.0 MID 8 8 0
592S Davies Fulham 3.5 MID 0 3 0
594C Dempsey Fulham 3.5 MID 8 51 1
596Z Gera Fulham 2.5 MID 0 28 0
598D Murphy Fulham 3.5 MID 0 32 4
605I Ashbee Hull City 1.5 MID 0 0 0
607N Barmby Hull City 1.5 MID 0 4 1
608S Hunt Hull City 2.5 MID 0 23 1
609R Garcia Hull City 1.5 MID 0 2 0
610Geovanni Hull City 2.5 MID 0 57 2
613D Marney Hull City 1.0 MID 0 3 0
618X Alonso Liverpool 5.5 MID 0 0 0
620Y Benayoun Liverpool 4.5 MID 3 67 0
622S Gerrard Liverpool 8.5 MID 8 51 35
624L Leiva Liverpool 3.0 MID 0 34 0
625R Babel Liverpool 3.0 MID 0 36 2
626J Mascherano Liverpool 4.5 MID 0 15 0
628J Pennant Liverpool 3.0 MID 0 0 0
631A Riera Liverpool 3.5 MID 0 14 0
633N de Jong Manchester City 2.0 MID 0 20 0
634P Zabaleta Manchester City 3.0 MID 0 5 0
635Elano Manchester City 4.0 MID 0 0 0
636V Kompany Manchester City 3.0 MID 0 8 0
641S Ireland Manchester City 5.5 MID 3 35 3
644M Petrov Manchester City 4.0 MID 0 29 0
649Anderson Manchester United 3.5 MID 0 29 0
651M Carrick Manchester United 5.5 MID 0 29 0
653D Fletcher Manchester United 3.5 MID 3 25 3
655R Giggs Manchester United 4.0 MID 0 54 3
657O Hargreaves Manchester United 3.5 MID 0 0 0
659Nani Manchester United 3.5 MID 0 28 2
660F Guerrero Burnley 1.5 MID 0 12 0
661J Park Manchester United 4.0 MID 0 2 0
665P Scholes Manchester United 3.5 MID 0 28 0
674L Cattermole Wigan Athletic 2.5 MID 0 32 1
676S Downing Aston Villa 3.5 MID 0 0 0
691J Milner Aston Villa 4.5 MID 8 71 1
693C N'Zogbia Wigan Athletic 2.5 MID 3 35 1
698S Davis Bolton Wanderers 2.5 MID 0 3 0
699R Hughes Portsmouth 2.5 MID 0 12 0
702P Bouba Diop Portsmouth 2.5 MID 0 -1 0
704N Kranjcar Portsmouth 4.0 MID 5 33 0
705B Ferguson Birmingham City 3.0 MID 0 15 0
713R Delap Stoke City 2.0 MID 3 25 0
714A Faye Stoke City 1.5 MID 0 2 0
715L Lawrence Stoke City 2.0 MID 0 9 0
717G Whelan Stoke City 1.5 MID -1 18 0
724D Etuhu Fulham 2.0 MID -1 2 0
725E Diouf Blackburn Rovers 2.5 MID 0 10 0
726G Leadbitter Sunderland 2.5 MID 0 3 0
730A Reid Sunderland 2.5 MID 3 67 0
732K Richardson Sunderland 3.0 MID 0 5 0
735T Tainio Sunderland 2.0 MID 0 13 0
736D Whitehead Sunderland 2.5 MID 3 17 0
745T Huddlestone Tottenham Hotspur 3.0 MID 10 51 0
747J Jenas Tottenham Hotspur 4.0 MID 2 14 0
749A Lennon Tottenham Hotspur 5.0 MID 0 34 1
751S Malbranque Sunderland 3.0 MID 3 31 0
753L Modric Tottenham Hotspur 5.0 MID 0 14 0
755J O'Hara Tottenham Hotspur 1.5 MID 7 40 0
757D Zokora Tottenham Hotspur 2.0 MID 0 0 0
768V Behrami West Ham United 2.5 MID 0 3 0
769L Boa Morte West Ham United 2.0 MID 0 0 0
773M Etherington Stoke City 1.5 MID 8 49 0
779H Mullins Portsmouth 2.0 MID 0 8 0
781M Noble West Ham United 3.0 MID 0 27 0
782J Collison West Ham United 1.5 MID 0 13 0
783S Parker West Ham United 3.5 MID 3 19 0
784J Stanislas West Ham United 1.5 MID 3 30 1
787M Brown Wigan Athletic 1.5 MID -1 16 0
788J Gomez Wigan Athletic 3.0 MID 0 13 0
789K Kilbane Hull City 1.5 MID 0 6 0
790O Kapo Wigan Athletic 2.5 MID 0 0 0
791J Koumas Wigan Athletic 2.5 MID 0 12 0
792S Sinclair Wigan Athletic 2.5 MID 0 9 0
793W Palacios Tottenham Hotspur 4.0 MID 2 40 0
794N Belhadj Portsmouth 2.5 MID 0 15 0
795L Valencia Manchester United 5.0 MID -1 42 0
796D Edwards Wolverhampton Wanderers 1.0 MID 3 24 1
797M Jarvis Wolverhampton Wanderers 1.5 MID 0 22 0
798D Jones Wolverhampton Wanderers 1.0 MID 0 7 0
799M Kightly Wolverhampton Wanderers 2.0 MID 0 3 1
802E Adebayor Arsenal 7.0 STR 0 48 3
803J Scotland Wigan Athletic 1.5 STR 0 9 0
804N Bendtner Arsenal 3.5 STR 0 32 0
806Eduardo Arsenal 4.0 STR 3 46 4
808R van Persie Arsenal 7.0 STR 5 94 4
810C Vela Arsenal 2.5 STR 0 12 0
815G Agbonlahor Aston Villa 5.0 STR 5 74 3
817J Carew Aston Villa 4.5 STR 15 45 0
820C Jerome Birmingham City 1.5 STR 8 14 0
822J McFadden Birmingham City 2.0 STR -1 19 0
823G O'Connor Birmingham City 1.5 STR 0 9 0
825K Phillips Birmingham City 2.5 STR 0 8 1
826B McCarthy Blackburn Rovers 3.0 STR 0 18 0
828J Roberts Blackburn Rovers 3.0 STR 26 31 0
830R Santa Cruz Manchester City 5.5 STR 0 12 0
835K Davies Bolton Wanderers 3.5 STR -1 55 0
837J Elmander Bolton Wanderers 2.5 STR 8 12 0
840N Anelka Chelsea 7.5 STR 3 65 3
842D Drogba Chelsea 7.5 STR -1 141 21
844S Kalou Chelsea 4.0 STR 0 35 0
853A Johnson Fulham 4.0 STR 0 13 0
855Yakubu Everton 4.5 STR 3 16 0
860D Healy Sunderland 1.5 STR 0 0 0
863D Kamara Fulham 2.5 STR 0 20 0
864E Nevland Fulham 2.0 STR 3 13 0
866C Fagan Hull City 1.5 STR 0 0 0
867D Cousin Hull City 1.0 STR 0 0 0
878P Crouch Portsmouth 4.5 STR 0 57 3
880D Kuyt Liverpool 5.5 STR 0 48 3
882F Torres Liverpool 9.0 STR 0 92 23
890Jo Manchester City 4.0 STR 0 16 0
893Robinho Manchester City 6.5 STR 0 3 0
896W Rooney Manchester United 8.0 STR 7 102 21
898L Saha Everton 3.5 STR 8 64 1
900C Tevez Manchester City 5.0 STR 0 39 3
901D Nugent Portsmouth 1.5 STR 3 23 0
918M Owen Manchester United 3.0 STR 0 35 9
927J Defoe Tottenham Hotspur 5.0 STR 0 60 16
928F Piquionne Portsmouth 1.5 STR 0 30 0
931J Utaka Portsmouth 2.5 STR 0 11 0
934D Kitson Stoke City 1.0 STR 0 29 2
935J Beattie Stoke City 3.0 STR 0 20 2
937R Fuller Stoke City 2.0 STR 0 18 0
938M Sidibe Stoke City 1.5 STR 0 0 0
940N Kalinic Blackburn Rovers 2.0 STR 0 4 0
943K Jones Sunderland 3.5 STR 0 44 0
952D Bent Tottenham Hotspur 3.0 STR 0 77 38
954D Berbatov Manchester United 6.5 STR 0 44 3
956R Keane Tottenham Hotspur 5.0 STR 5 71 0
958R Pavlyuchenko Tottenham Hotspur 3.5 STR 0 8 0
972D Ashton West Ham United 3.0 STR 0 0 0
973J Altidore Hull City 1.5 STR 0 15 0
974C Bellamy Manchester City 4.0 STR 7 57 1
976C Cole West Ham United 3.0 STR 0 46 2
978B Zamora Fulham 2.5 STR 0 41 0
983E Heskey Aston Villa 3.5 STR 0 0 0
984F Campbell Sunderland 2.5 STR 0 13 0
985M King Wigan Athletic 1.5 STR 0 0 0
986H Rodallega Wigan Athletic 1.5 STR 3 57 1
989F Di Santo Blackburn Rovers 2.0 STR 0 9 0
991R Blake Burnley 1.5 STR 3 26 0
992M Paterson Burnley 1.5 STR 0 2 0
993S Thompson Burnley 1.0 STR 0 0 0
994S Fletcher Burnley 2.0 STR 13 66 1
995C Iwelumo Wolverhampton Wanderers 1.0 STR 0 0 0
996A Keogh Wolverhampton Wanderers 1.0 STR 0 23 1
997S Vokes Wolverhampton Wanderers 1.0 STR 0 0 0
998S Ebanks-Blake Wolverhampton Wanderers 2.5 STR -1 10 0
999K Doyle Wolverhampton Wanderers 2.0 STR 0 29 0

League       Rules       Players       Prizes       Previous       MOM       Cups       Transfers       Winners