Players

League
Rules
Players
Prizes
Previous
Manager Of The Month
Cups
Transfers
Winners
Stats
PNumNameTeamCostPositionIn weekTotal PointsTimes Picked
2M Almunia Arsenal 5.0 gk 8 41 4
5L Fabianski Arsenal 2.5 gk 0 5 1
9S Taylor Aston Villa 2.5 gk 0 0 0
13B Friedel Blackburn 4.0 gk 2 7 15
17A Al Habsi Bolton 1.5 gk 0 0 1
20J Jaaskelainen Bolton 3.0 gk 3 12 0
24P Cech Chelsea 5.5 gk 5 47 1
27C Cudicini Chelsea 2.5 gk 0 0 0
31T Howard Everton 5.0 gk -1 -7 0
35M Schwarzer Fulham 2.0 gk 0 5 1
39B Myhill Hull City 1.0 gk 8 23 0
43J Reina Liverpool 5.5 gk -1 22 2
47J Hart Manchester City 4.0 gk -2 16 0
51B Foster Manchester United 3.0 gk 0 0 0
54E van der Sar Manchester United 5.5 gk 5 24 0
58B Jones Middlesbrough 2.0 gk 0 -2 0
61R Turnbull Middlesbrough 2.0 gk 8 11 0
65S Given Newcastle United 4.0 gk 2 18 0
68S Harper Newcastle United 2.0 gk 0 0 0
72D James Portsmouth 5.0 gk 0 22 4
76S Simonsen Stoke 1.5 gk 1 -1 0
80C Gordon Sunderland 2.5 gk 0 19 4
82Gomes Tottenham 3.0 gk 3 10 20
84P Robinson Tottenham 3.0 gk 0 14 3
86S Carson West Brom 2.5 gk 5 31 1
88D Kiely West Brom 2.0 gk 0 -2 0
92R Green West Ham 3.0 gk -2 8 6
96C Kirkland Wigan 2.5 gk 0 15 3
102G Clichy Arsenal 5.0 def -1 26 0
104W Gallas Arsenal 5.5 def 0 29 3
106B Sagna Arsenal 5.0 def 0 23 1
108P Senderos Arsenal 3.5 def 0 0 0
110K Toure Arsenal 5.0 def -1 32 6
115W Bouma Aston Villa 3.0 def 0 0 0
116C Cuellar Aston Villa 2.0 def -2 3 10
117C Davies Aston Villa 2.5 def -1 4 3
119Z Knight Aston Villa 3.0 def 0 0 1
121M Laursen Aston Villa 4.5 def -1 21 6
124N Shorey Aston Villa 3.0 def -2 -1 11
126B Emerton Blackburn 3.0 def -1 9 0
128Z Khizanishvili Blackburn 1.5 def 0 8 0
130R Nelsen Blackburn 3.5 def -1 -2 0
132A Ooijer Blackburn 2.5 def -1 14 2
134C Samba Blackburn 3.5 def -2 1 1
136S Warnock Blackburn 3.0 def -1 11 1
141G Cahill Bolton 3.0 def 8 6 0
143R Gardner Bolton 2.0 def 0 3 0
145N Hunt Bolton 2.0 def 0 0 1
147A Meite Bolton 2.0 def 0 7 1
149A O'Brien Bolton 1.5 def 2 11 6
151J O'Brien Bolton 2.0 def 0 6 0
153J Samuel Bolton 2.0 def 0 3 0
155G Steinsson Bolton 2.0 def 3 16 0
160Alex Chelsea 3.5 def 0 20 3
162J Belletti Chelsea 3.0 def 5 41 0
164J Bosingwa Chelsea 3.0 def 8 62 34
166W Bridge Chelsea 4.0 def 0 18 0
168R Carvalho Chelsea 5.5 def 0 33 2
170A Cole Chelsea 5.0 def 8 37 1
172P Ferreira Chelsea 2.5 def 0 15 0
174J Terry Chelsea 6.0 def 8 52 11
179L Baines Everton 2.0 def -1 -6 6
181T Hibbert Everton 2.5 def -1 -3 0
183P Jagielka Everton 4.5 def -1 4 1
185J Lescott Everton 5.0 def 2 -4 15
187N Valente Everton 2.0 def 0 -2 1
189J Yobo Everton 4.5 def 0 -4 0
194B Hangeland Fulham 1.5 def 3 25 3
196A Hughes Fulham 1.5 def 3 11 4
198P Konchesky Fulham 1.5 def 0 -3 2
200F Stoor Fulham 1.5 def 0 -1 2
203W Brown Hull City 1.0 def 0 -6 0
205A Dawson Hull City 1.0 def 8 16 1
207S Ricketts Hull City 1.0 def 0 -2 0
209M Turner Hull City 1.0 def 13 39 0
214D Agger Liverpool 3.5 def 0 8 16
216A Arbeloa Liverpool 3.5 def -2 24 0
218F Aurelio Liverpool 4.0 def -1 14 0
220J Carragher Liverpool 6.0 def 2 54 6
222P Degen Liverpool 3.5 def 0 0 0
223A Dossena Liverpool 4.5 def -1 18 0
224S Finnan Liverpool 3.0 def 0 0 1
226S Hyypia Liverpool 2.0 def 0 5 3
228M Skrtel Liverpool 4.0 def -1 23 1
233M Ball Manchester City 2.5 def 0 13 0
234T Ben Haim Manchester City 3.0 def 0 13 3
235V Corluka Manchester City 4.0 def 0 19 0
236R Dunne Manchester City 4.0 def -3 14 5
237J Garrido Manchester City 2.0 def 3 5 0
239N Onuoha Manchester City 2.5 def 0 0 0
241M Richards Manchester City 5.0 def -2 14 1
246W Brown Manchester United 4.0 def 15 25 1
248P Evra Manchester United 5.5 def 5 45 6
250R Ferdinand Manchester United 7.5 def 8 38 2
252G Neville Manchester United 2.5 def 0 9 26
254J O'Shea Manchester United 2.0 def 5 15 4
256M Silvestre Manchester United 1.5 def 0 0 0
258N Vidic Manchester United 6.0 def 5 22 8
263J Grounds Middlesbrough 2.0 def 0 0 0
265R Huth Middlesbrough 3.0 def 0 13 0
267E Pogatetz Middlesbrough 3.0 def 0 1 1
269A Taylor Middlesbrough 2.0 def 0 -3 0
271D Wheater Middlesbrough 3.5 def 16 38 3
273L Young Middlesbrough 3.0 def -1 0 2
278H Beye Newcastle United 2.5 def 0 2 5
280C Cacapa Newcastle United 2.0 def -1 -5 0
281F Coloccini Newcastle United 2.5 def -1 4 4
282J Enrique Newcastle United 2.5 def -1 -1 0
284Geremi Newcastle United 3.5 def -2 0 0
286S Taylor Newcastle United 3.0 def 12 11 1
291S Campbell Portsmouth 5.0 def 3 16 0
293S Distin Portsmouth 5.0 def 3 9 1
295H Hreidarsson Portsmouth 3.0 def 0 3 5
297G Johnson Portsmouth 4.0 def 0 14 2
298Y Kaboul Portsmouth 3.0 def 0 1 0
299Lauren Portsmouth 1.5 def 0 0 0
301N Pamarot Portsmouth 2.0 def 0 -9 0
306L Cort Stoke 1.0 def -1 15 3
308C Dickinson Stoke 1.0 def 0 -6 0
310A Griffin Stoke 1.0 def -1 0 0
312R Shawcross Stoke 1.0 def 0 -4 0
314A Wilkinson Stoke 1.0 def 0 -3 0
316G Zakuani (N/A) Stoke 1.0 def 0 0 0
321P Bardsley Sunderland 2.5 def 0 4 0
323D Collins Sunderland 1.5 def 0 7 0
325D Higginbotham Sunderland 2.0 def -1 6 0
327P McShane Sunderland 2.0 def 8 13 0
329N Nosworthy Sunderland 2.5 def 0 20 0
334G Bale Tottenham 3.5 def 3 3 4
336P Chimbonda Tottenham 2.5 def 0 0 2
338M Dawson Tottenham 3.5 def 0 -4 0
340Gilberto Tottenham 3.0 def 0 -1 0
342A Hutton Tottenham 4.0 def 0 0 0
344L King Tottenham 3.0 def 0 2 3
346J Woodgate Tottenham 5.0 def 0 16 1
353L Barnett West Brom 1.5 def 0 5 0
355B Cesar (N/A) West Brom 1.5 def 0 0 0
357C Hoefkens West Brom 1.5 def 0 2 0
359P Pele West Brom 1.5 def 0 -2 0
361P Robinson West Brom 2.0 def 10 32 0
363G Zuiverloon West Brom 2.0 def 5 18 0
366J Collins West Ham 1.5 def 0 0 0
368A Ferdinand West Ham 3.0 def 3 9 2
370D Gabbidon West Ham 1.5 def 0 0 0
372G McCartney West Ham 2.5 def 0 9 0
374L Neill West Ham 3.0 def -2 1 0
376M Upson West Ham 4.0 def -2 -3 0
381E Boyce Wigan 3.0 def 0 33 0
383T Bramble Wigan 1.0 def 8 26 1
385E Edman Wigan 2.0 def 0 0 0
387M Melchiot Wigan 3.0 def 0 14 0
389P Scharner Wigan 3.5 def -1 10 2
391R Taylor Wigan 3.0 def 0 0 0
502Denilson Arsenal 2.5 mf 0 28 2
504V Diaby Arsenal 3.0 mf 0 0 0
506E Eboue Arsenal 4.0 mf 0 28 0
508F Fabregas Arsenal 7.0 mf 8 29 14
509S Nasri Arsenal 4.0 mf 0 29 8
510G Silva (N/A) Arsenal 2.5 mf 0 0 0
512T Rosicky Arsenal 5.5 mf 0 0 0
514T Walcott Arsenal 4.5 mf 0 25 3
519G Barry Aston Villa 5.5 mf 0 21 4
521C Gardner Aston Villa 2.0 mf 0 1 0
523S Petrov Aston Villa 2.5 mf -1 26 1
525N Reo-Coker Aston Villa 3.5 mf 0 27 0
526S Sidwell Aston Villa 3.5 mf 0 0 3
527A Young Aston Villa 5.5 mf 0 38 6
532D Bentley Blackburn 6.0 mf 0 14 7
534D Dunn Blackburn 2.5 mf 0 16 1
536M Pedersen Blackburn 3.5 mf -1 6 0
538A Mokoena Blackburn 2.0 mf 0 3 0
540S Reid Blackburn 2.5 mf 0 0 0
542J Vogel Blackburn 2.0 mf 0 0 0
547T Cohen Bolton 1.5 mf 0 0 0
549G McCann Bolton 2.0 mf 3 5 0
550F Muamba Bolton 2.0 mf 0 12 0
551K Nolan Bolton 3.5 mf -1 24 1
553M Taylor Bolton 3.0 mf 7 7 1
558M Ballack Chelsea 5.5 mf 5 31 3
560J Cole Chelsea 5.0 mf 10 34 2
561Deco Chelsea 6.5 mf 0 41 11
562M Essien Chelsea 5.0 mf 0 5 2
564F Lampard Chelsea 8.0 mf 10 83 18
566C Makelele (N/A) Chelsea 2.5 mf 0 0 0
568F Malouda Chelsea 3.0 mf 5 38 2
570J Mikel Chelsea 3.5 mf 2 23 0
572S Wright-Phillips Chelsea 4.0 mf 3 54 1
577M Arteta Everton 4.5 mf 5 20 6
579T Cahill Everton 4.5 mf 0 18 6
580M Fellaini Everton 2.0 mf 4 2 0
581P Neville Everton 2.5 mf 0 1 0
583L Osman Everton 3.0 mf 3 21 0
585S Pienaar Everton 3.0 mf 0 0 0
588Andranik Fulham 1.5 mf 0 1 0
590J Bullard Fulham 5.0 mf 3 37 2
592S Davies Fulham 3.5 mf 0 8 0
594C Dempsey Fulham 2.5 mf 3 13 0
596Z Gera Fulham 2.5 mf 0 21 1
598D Murphy Fulham 2.0 mf 3 19 2
600A Smertin Fulham 2.0 mf 0 0 0
605I Ashbee Hull City 1.5 mf 4 16 0
607N Barmby Hull City 2.0 mf 0 3 2
609R Garcia Hull City 1.5 mf 0 11 1
611B Hughes Hull City 1.0 mf 0 0 0
613D Marney Hull City 1.0 mf 2 8 0
618X Alonso Liverpool 3.0 mf 0 19 1
620Y Benayoun Liverpool 3.5 mf 0 6 1
622S Gerrard Liverpool 8.0 mf 3 48 24
624L Leiva Liverpool 3.0 mf 0 8 0
626J Mascherano Liverpool 5.0 mf 0 23 0
628J Pennant Liverpool 3.0 mf 0 2 0
631A Riera Liverpool 2.5 mf 3 13 0
635Elano Manchester City 4.0 mf 0 45 3
637G Fernandes Manchester City 2.5 mf 0 17 0
639D Hamann Manchester City 2.0 mf 0 7 0
641S Ireland Manchester City 4.0 mf 5 42 1
642M Johnson Manchester City 3.0 mf 0 13 0
644M Petrov Manchester City 5.0 mf 0 5 0
649Anderson Manchester United 3.5 mf 5 11 1
651M Carrick Manchester United 4.5 mf 0 0 0
653D Fletcher Manchester United 2.5 mf 4 25 0
655R Giggs Manchester United 3.5 mf 5 20 0
657O Hargreaves Manchester United 4.5 mf 0 5 0
659Nani Manchester United 5.0 mf 0 21 1
661J Park Manchester United 2.5 mf 2 14 0
663C Ronaldo Manchester United 9.5 mf 5 34 5
665P Scholes Manchester United 3.5 mf 0 11 9
670J Arca Middlesbrough 2.5 mf 0 0 0
672G Boateng Middlesbrough 2.0 mf 4 9 1
674L Cattermole Middlesbrough 2.0 mf 2 16 0
676S Downing Middlesbrough 5.0 mf 2 8 2
678A Johnson Middlesbrough 2.0 mf 2 17 0
680G O'Neil Middlesbrough 2.5 mf 5 5 0
685N Butt Newcastle United 3.0 mf 2 6 1
687D Duff Newcastle United 2.0 mf 5 10 6
689A Faye Newcastle United 2.0 mf 0 17 0
691J Milner Newcastle United 4.5 mf 0 17 0
693C N'Zogbia Newcastle United 3.0 mf -1 3 1
698S Davis Portsmouth 2.5 mf 0 10 0
700L Diarra Portsmouth 4.0 mf 0 26 0
702P Bouba Diop Portsmouth 3.0 mf 0 3 0
704N Kranjcar Portsmouth 4.5 mf 0 0 2
706P Mendes (N/A) Portsmouth 2.0 mf 0 0 0
708S Muntari (N/A) Portsmouth 4.0 mf 0 0 0
713R Delap Stoke 1.0 mf 0 8 1
715L Lawrence Stoke 1.5 mf 0 17 1
717G Whelan Stoke 1.0 mf 0 20 0
722C Edwards Sunderland 1.0 mf 0 0 1
724D Etuhu Sunderland 2.0 mf 0 0 0
725E Diouf Sunderland 1.5 mf 0 12 8
726G Leadbitter Sunderland 2.5 mf 10 10 0
728L Miller Sunderland 2.0 mf 0 3 0
730A Reid Sunderland 2.5 mf 0 5 0
732K Richardson Sunderland 3.0 mf -1 15 0
734R Wallace (N/A) Sunderland 2.0 mf 0 0 0
736D Whitehead Sunderland 2.5 mf 2 10 0
741K Boateng Tottenham 2.0 mf 0 0 0
743G dos Santos Tottenham 3.5 mf 0 0 5
745T Huddlestone Tottenham 2.5 mf 0 2 2
747J Jenas Tottenham 4.0 mf -1 8 2
749A Lennon Tottenham 3.5 mf -1 11 0
751S Malbranque Tottenham 3.5 mf 0 9 0
753L Modric Tottenham 4.0 mf 0 2 12
755J O'Hara Tottenham 2.0 mf 0 9 0
757D Zokora Tottenham 2.5 mf 0 11 0
759C Brunt West Brom 1.0 mf 0 7 0
761J Greening West Brom 3.0 mf 13 28 0
763R Koren West Brom 1.5 mf 2 28 0
765J Morrison West Brom 3.0 mf 2 26 0
767F Teixeira West Brom 1.5 mf 0 0 0
768V Behrami West Ham 2.5 mf 3 5 0
769L Boa Morte West Ham 2.5 mf 0 2 0
771L Bowyer West Ham 3.0 mf 0 13 0
773M Etherington West Ham 2.0 mf 0 22 0
775J Faubert West Ham 2.5 mf -1 8 0
777F Ljungberg (N/A) West Ham 2.5 mf 0 0 0
779H Mullins West Ham 2.0 mf 0 0 0
781M Noble West Ham 3.0 mf -1 14 0
783S Parker West Ham 3.5 mf -1 5 0
787M Brown Wigan 2.0 mf 0 9 0
789K Kilbane Wigan 2.0 mf 0 10 0
790O Kapo Wigan 2.5 mf 0 9 0
791J Koumas Wigan 3.5 mf 3 8 0
793W Palacios Wigan 3.0 mf 0 19 0
795L Valencia Wigan 3.5 mf 3 43 4
802E Adebayor Arsenal 7.5 fwd -1 56 18
804N Bendtner Arsenal 3.0 fwd -1 25 0
806Eduardo Arsenal 3.5 fwd 0 0 0
808R van Persie Arsenal 5.5 fwd 0 44 2
810C Vela Arsenal 2.5 fwd 0 31 0
815G Agbonlahor Aston Villa 5.0 fwd 0 38 1
817J Carew Aston Villa 4.5 fwd 0 34 1
819M Harewood Aston Villa 2.0 fwd 0 8 0
821S Maloney Aston Villa 1.5 fwd 0 0 0
826B McCarthy Blackburn 2.5 fwd 0 0 0
828J Roberts Blackburn 2.5 fwd 0 21 0
830R Santa Cruz Blackburn 5.5 fwd 0 17 7
835K Davies Bolton 3.0 fwd 13 35 0
837J Elmander Bolton 2.5 fwd 3 12 0
840N Anelka Chelsea 5.0 fwd 5 33 3
842D Drogba Chelsea 8.0 fwd 0 0 1
844S Kalou Chelsea 4.5 fwd 0 13 1
846A Shevchenko Chelsea 3.0 fwd 0 0 0
851V Anichebe Everton 2.5 fwd 0 5 0
853A Johnson Everton 4.0 fwd 0 -3 0
855Yakubu Everton 5.0 fwd 0 30 6
860D Healy Fulham 2.0 fwd 0 3 0
862E Johnson Fulham 3.0 fwd 0 0 0
863D Kamara Fulham 2.5 fwd 0 0 0
864E Nevland Fulham 2.0 fwd 0 0 0
867D Cousin Hull City 1.0 fwd 0 11 0
869C Folan Hull City 1.5 fwd 0 13 0
871D Windass Hull City 1.0 fwd 0 8 0
876R Babel Liverpool 3.5 fwd 0 16 0
878P Crouch Liverpool 3.5 fwd 13 47 7
880D Kuyt Liverpool 4.5 fwd 8 22 0
882F Torres Liverpool 8.5 fwd 18 60 46
884A Voronin Liverpool 2.5 fwd 0 0 0
889Benjani Manchester City 4.0 fwd 0 0 1
890Jo Manchester City 5.0 fwd 0 21 2
891D Vassell Manchester City 2.0 fwd 0 0 1
893Robinho Manchester City 4.5 fwd 0 25 2
896W Rooney Manchester United 8.0 fwd 13 38 4
898L Saha Manchester United 2.0 fwd 0 3 1
900C Tevez Manchester United 5.5 fwd 0 17 18
905J Aliadiere Middlesbrough 3.0 fwd 7 21 0
907A Alves Middlesbrough 4.0 fwd 0 8 5
909Mido Middlesbrough 2.0 fwd 3 34 0
911Tuncay Middlesbrough 3.5 fwd 0 11 0
916O Martins Newcastle United 4.5 fwd 0 5 2
918M Owen Newcastle United 5.0 fwd 0 39 3
920A Smith Newcastle United 2.0 fwd 0 0 0
922M Viduka Newcastle United 3.5 fwd 0 0 0
924Xisco Newcastle United 2.5 fwd 0 5 0
927J Defoe Portsmouth 5.5 fwd 8 60 12
929N Kanu Portsmouth 3.0 fwd 0 0 0
931J Utaka Portsmouth 3.0 fwd 0 0 0
934D Kitson Stoke 3.0 fwd 0 -1 0
936R Cresswell Stoke 1.5 fwd 0 7 0
937R Fuller Stoke 2.5 fwd 5 20 0
938M Sidibe Stoke 1.5 fwd 0 16 0
941M Chopra Sunderland 2.0 fwd 0 25 0
943K Jones Sunderland 3.5 fwd 0 0 1
945D Murphy Sunderland 1.5 fwd 0 2 0
947A Stokes Sunderland 1.5 fwd 0 13 0
952D Bent Tottenham 2.5 fwd -1 20 26
954D Berbatov Tottenham 7.5 fwd 5 17 3
956R Keane Tottenham 5.5 fwd 0 13 10
958R Pavlyuchenko Tottenham 3.5 fwd 0 13 0
961R Bednar West Brom 2.0 fwd 21 35 0
963I Miller West Brom 2.0 fwd 0 3 0
965L Moore West Brom 2.0 fwd 0 3 0
967K Phillips(N/A) West Brom 3.0 fwd 0 0 0
972D Ashton West Ham 3.5 fwd 0 29 4
974C Bellamy West Ham 1.5 fwd -1 6 1
976C Cole West Ham 2.0 fwd 8 40 0
978B Zamora West Ham 2.0 fwd 0 16 0
983E Heskey Wigan 2.5 fwd 0 17 0
985M King Wigan 1.5 fwd 3 30 1
987A Sibierski Wigan 2.0 fwd 0 0 0
990A Zaki Wigan 1.5 fwd -1 15 1

League       Rules       Players       Prizes       Previous       MOM       Cups       Transfers       Winners